Difference between revisions of "Plasma cannon"
Jump to navigation
Jump to search
VAArtemchuk (talk | contribs) m |
|||
| (26 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|ru=Плазмомёт | |ru=Плазмомёт | ||
}} | |||
| | {|{{Infobox ship begin}} | ||
{{Infobox ship image | |||
|Ship image=Plasma thrower.png | |||
|Ship caption=Plasma thrower parts | |||
}} | |||
{{Infobox ship career | |||
|Hide header= | |||
|Ship class=Mounted weapon, energy | |||
|Ship name=Plasma thrower | |||
}} | |||
|- | |||
| General use: | |||
|Destroy structures or slow ships | |||
|- | |||
{{Infobox ship characteristics | |||
}} | |||
|- | |||
| Caliber: | |||
| Plasma cell | |||
|- | |||
| Muzzle velocity: | |||
| 500 | |||
|- | |||
| Fire delay: | |||
| 0.25 seconds | |||
|- | |||
| Heat generated: | |||
| 250 per shot | |||
|- | |||
| Power draw: | |||
| 150 local power per shot | |||
|- | |||
| Bullet mass: | |||
| 60 | |||
|- | |||
|} | |||
== Summary == | |||
<br> | |||
<br> | |||
[[File:Plasma thrower.png|400px]] | |||
<br> | |||
<br> | |||
Plasma throwers are mounted energy weapons. | |||
<br> | |||
< | |||
< | |||
''Specs'': | |||
* Rate of fire: Slow | * Rate of fire: Slow | ||
* Spread: low | * Spread: low | ||
| Line 102: | Line 60: | ||
== Ship usage == | == Ship usage == | ||
Plasma | Plasma throwers can be found on following ships either by default, or as a variant: | ||
* [[Lancer|Lancer]] | * [[Lancer|Lancer]] | ||
| Line 108: | Line 66: | ||
== Device fields == | == Device fields == | ||
''' | '''Ammo box''' | ||
{|class="wikitable" | |||
! YOLOL field | |||
! Description | |||
! Range | |||
|- | |||
! '''StoredPlasmaAmmo''' | |||
| How much inactive ammo is left | |||
| 0 - 100 | |||
|- | |||
! '''MaxPlasmaAmmo''' | |||
| Maximum amount of inactive ammo that can be stored | |||
| 0 - 100 | |||
|- | |||
|} | |||
'''Barrel''' | |||
{|class="wikitable" | {|class="wikitable" | ||
! YOLOL field | ! YOLOL field | ||
| Line 124: | Line 97: | ||
! '''MaxActivePlasmaAmmo''' | ! '''MaxActivePlasmaAmmo''' | ||
| Maximum amount of ammo that fits in the barrel | | Maximum amount of ammo that fits in the barrel | ||
| 0 - 1 | |||
| 0 - | |||
|- | |- | ||
|} | |} | ||
==== Body ==== | |||
{|class="wikitable" | {|class="wikitable" | ||
! YOLOL field | ! YOLOL field | ||
! | ! Description | ||
! | ! Range | ||
|- | |- | ||
! '''StoredHeat''' | ! '''StoredHeat''' | ||
| Line 148: | Line 114: | ||
! '''MaxHeat''' | ! '''MaxHeat''' | ||
| Maximum amount of heat that can be in the system | | Maximum amount of heat that can be in the system | ||
| 1000 | | 0 - 1000 | ||
|- | |- | ||
! '''StoredLocalPower''' | ! '''StoredLocalPower''' | ||
| How much LocalPower is currently in the system | | How much LocalPower is currently in the system | ||
| 0 - | | 0 - 1000 | ||
|- | |- | ||
! '''MaxLocalPower''' | ! '''MaxLocalPower''' | ||
| Maximum amount of LocalPower that can be in the system | | Maximum amount of LocalPower that can be in the system | ||
| | | 0 - 1000 | ||
|- | |- | ||
|} | |} | ||
[[Category:Mounted weapons|Plasma thrower]] | [[Category:Mounted weapons|Plasma thrower]] | ||
Revision as of 02:28, 18 August 2019
Summary
Plasma throwers are mounted energy weapons.
Specs:
- Rate of fire: Slow
- Spread: low
- Flight speed: Slow
- Ammunition type: Energy
- Damage type: Fracture
Ship usage
Plasma throwers can be found on following ships either by default, or as a variant:
Device fields
Ammo box
| YOLOL field | Description | Range |
|---|---|---|
| StoredPlasmaAmmo | How much inactive ammo is left | 0 - 100 |
| MaxPlasmaAmmo | Maximum amount of inactive ammo that can be stored | 0 - 100 |
Barrel
| YOLOL field | description | range |
|---|---|---|
| MountedWeaponFire | "Trigger pull". Often renamed to shoot or fire | 0 - 1 |
| StoredActivePlasmaAmmo | "Is the gun loaded?" Amount of ammo the weapon has in its barrel | 0 - 1 |
| MaxActivePlasmaAmmo | Maximum amount of ammo that fits in the barrel | 0 - 1 |
Body
| YOLOL field | Description | Range |
|---|---|---|
| StoredHeat | How much heat is currently in the system | 0 - 1000 |
| MaxHeat | Maximum amount of heat that can be in the system | 0 - 1000 |
| StoredLocalPower | How much LocalPower is currently in the system | 0 - 1000 |
| MaxLocalPower | Maximum amount of LocalPower that can be in the system | 0 - 1000 |