Difference between revisions of "User:DustyFB/Sandbox/Materials/Grid Test"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridContainer"> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest">[[Bastium]]{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest">[[Bastium]]{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest">[[Bastium]]{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">[[Bastium]]{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | |||
</div> | |||
{{#css: | {{#css: | ||
Line 15: | Line 17: | ||
.gridTest { | .gridTest { | ||
text-align:center; | |||
display:grid; | display:grid; | ||
grid-template-areas: "name structuralDurability armorRating minArmor penMulti corRes plasticity density"; | grid-template-areas: "name structuralDurability armorRating minArmor penMulti corRes plasticity density"; | ||
grid-row-end: density-end; | grid-row-end: density-end; | ||
background-color:transparent; | |||
transition:background-color 0.2s ease; | |||
} | } | ||
Line 71: | Line 76: | ||
flex-direction: column-reverse; | flex-direction: column-reverse; | ||
position: relative; | position: relative; | ||
} | |||
.gridTest .SB-Infobox-Data-Cell:hover { | |||
background: none; | |||
} | |||
.gridTest:hover { | |||
background-color:#3a80802b; | |||
} | } | ||
}} | }} |
Latest revision as of 16:45, 22 April 2022
Bastium
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Bastium
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Bastium
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Bastium
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv