Difference between revisions of "User:DustyFB/Sandbox/Materials/Grid Test"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
<div class="gridContainer"> | <div class="gridContainer"> | ||
<div class="gridTest"><div style="grid-area:name;">[[Bastium]]</div>{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest"><div style="grid-area:name;text-align:center;">[[Bastium]]</div>{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest"><div style="grid-area:name;text-align:center;">[[Bastium]]</div>{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest"><div style="grid-area:name;text-align:center;">[[Bastium]]</div>{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest"><div style="grid-area:name;text-align:center;">[[Bastium]]</div>{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest"><div style="grid-area:name;text-align:center;">[[Bastium]]</div>{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest"><div style="grid-area:name;text-align:center;">[[Bastium]]</div>{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest"><div style="grid-area:name;text-align:center;">[[Bastium]]</div>{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest"><div style="grid-area:name;text-align:center;">[[Bastium]]</div>{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
</div> | </div> | ||
Revision as of 16:39, 14 April 2022
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv