Difference between revisions of "Battery"
m |
m (note on power drain & recharge for batteries) |
||
Line 71: | Line 71: | ||
|xhalium= | |xhalium= | ||
}} | }} | ||
}}<section begin=summary/>A battery is a storage device for electrical energy, and currently is available in just one size. This battery holds up to 10,000 energy units and has two sockets on opposite sides for ease-of-use, but are also semi-modular and can share connections with batteries placed immediately adjacent to them. Small ships can run entirely on batteries, but most ships use them as a buffer to handle periods of higher energy drain while their [[Generator (Assembly)|generators]] are warming up. Batteries with energy stored tend to explode when damaged, so designers should be careful about how many batteries they place near one another.<section end=summary/> | }}<section begin=summary/>A battery is a storage device for electrical energy, and currently is available in just one size. This battery holds up to 10,000 energy units and has two sockets on opposite sides for ease-of-use, but are also semi-modular and can share connections with batteries placed immediately adjacent to them. Small ships can run entirely on batteries, but most ships use them as a buffer to handle periods of higher energy drain while their [[Generator (Assembly)|generators]] are warming up. Batteries with energy stored tend to explode when damaged, so designers should be careful about how many batteries they place near one another. Power drain and recharge is automatically balanced between all batteries on the network.<section end=summary/> | ||
== Device fields == | == Device fields == | ||
Revision as of 01:50, 17 September 2021
A battery is a storage device for electrical energy, and currently is available in just one size. This battery holds up to 10,000 energy units and has two sockets on opposite sides for ease-of-use, but are also semi-modular and can share connections with batteries placed immediately adjacent to them. Small ships can run entirely on batteries, but most ships use them as a buffer to handle periods of higher energy drain while their generators are warming up. Batteries with energy stored tend to explode when damaged, so designers should be careful about how many batteries they place near one another. Power drain and recharge is automatically balanced between all batteries on the network.
Device fields
YOLOL field | description | range |
---|---|---|
BatteryPriority | Batteries with a lower priority get used first | |
StoredBatteryPower | Current charge level of the battery | 0 - 10 000 |
MaxBatteryPower | Maximum charge level of the battery | 10 000 |
To learn more about the usage of fields, consult these wiki pages: