Difference between revisions of "Battery"
Jump to navigation
Jump to search
m |
|||
Line 23: | Line 23: | ||
|mass=3,236.64 | |mass=3,236.64 | ||
|volume=325.29 | |volume=325.29 | ||
|corrosionResistance= | |corrosionResistance=790 | ||
|primaryMaterial=Bastium | |||
|suppressUnitsKg | |suppressUnitsKg | ||
|suppressUnitsKv | |suppressUnitsKv | ||
Line 62: | Line 63: | ||
|lukium= | |lukium= | ||
|merkerium= | |merkerium= | ||
|nhurgite= | |nhurgite=80% | ||
|oninum= | |oninum= | ||
|surtrite= | |surtrite= | ||
|tengium= | |tengium= | ||
|ukonium= | |ukonium= | ||
|valkite= | |valkite= | ||
|vokarium=5% | |vokarium=5% | ||
|xhalium= | |xhalium= | ||
}} | }} | ||
}}<section begin=summary/>A battery is a storage device for electrical energy, and currently is available in just one size. This battery holds up to 10,000 energy units and has two sockets on opposite sides for ease-of-use, but are also semi-modular and can share connections with batteries placed immediately adjacent to them. Small ships can run entirely on batteries, but most ships use them as a buffer to handle periods of higher energy drain while their [[Generator (Assembly)|generators]] are warming up. Batteries with energy stored tend to explode when damaged, so designers should be careful about how many batteries they place near one another. | }}<section begin=summary/>A battery is a storage device for electrical energy, and currently is available in just one size. This battery holds up to 10,000 energy units and has two sockets on opposite sides for ease-of-use, but are also semi-modular and can share connections with batteries placed immediately adjacent to them. Small ships can run entirely on batteries, but most ships use them as a buffer to handle periods of higher energy drain while their [[Generator (Assembly)|generators]] are warming up. Batteries with energy stored tend to explode when damaged, so designers should be careful about how many batteries they place near one another.<section end=summary/> | ||
<section end=summary/> | |||
== Device fields == | == Device fields == | ||
Revision as of 07:08, 13 July 2021
Battery
Type Power
Function Stores electrical power
Availability Luxury Items,Starsol
Size 96×48×72 cm
Mass 3,236.64 kg
Volume 325.29 kv
Corrosion resistance 790
Primary material Bastium
Input / Output
Electric input 10,000 e/s
Electric output 10,000 e/s
Sockets 2
Modular interfaces 6
Composition
A battery is a storage device for electrical energy, and currently is available in just one size. This battery holds up to 10,000 energy units and has two sockets on opposite sides for ease-of-use, but are also semi-modular and can share connections with batteries placed immediately adjacent to them. Small ships can run entirely on batteries, but most ships use them as a buffer to handle periods of higher energy drain while their generators are warming up. Batteries with energy stored tend to explode when damaged, so designers should be careful about how many batteries they place near one another.
Device fields
YOLOL field | description | range |
---|---|---|
BatteryPriority | Batteries with a lower priority get used first | |
StoredBatteryPower | Current charge level of the battery | 0 - 10 000 |
MaxBatteryPower | Maximum charge level of the battery | 10 000 |
To learn more about the usage of fields, consult these wiki pages: