Difference between revisions of "Template:SB Infobox Equipment Specifications"
Jump to navigation
Jump to search
m |
m |
||
Line 15: | Line 15: | ||
<noinclude><pre> | <noinclude><pre> | ||
{{SB Infobox Equipment Specifications | {{SB Infobox Equipment Specifications | ||
|damage= | |damage="Damage" | ||
|projectile= | |projectile="Projectile" | ||
|projectileMass= | |projectileMass="Projectile mass" + 'voxels' | ||
|projectileEnergy= | |projectileEnergy="Projectile energy" | ||
|velocity= | |velocity="Velocity" + m/s (meters per second) | ||
|rateOfFire= | |rateOfFire="Rate of fire" + RPM (abbreviation for rounds per minute) | ||
|range= | |range= "Range" + 'meters' | ||
|bulletSpread= | |bulletSpread= "Bullet spread" expressed in degrees | ||
|magazineCapacity= | |magazineCapacity= "Magazine capacity" | ||
|reloadTime= | |reloadTime="Reload time" + 'seconds' | ||
}} | }} | ||
</pre></noinclude> | </pre></noinclude> |
Revision as of 15:10, 23 June 2021
{{SB Infobox Equipment Specifications |damage="Damage" |projectile="Projectile" |projectileMass="Projectile mass" + 'voxels' |projectileEnergy="Projectile energy" |velocity="Velocity" + m/s (meters per second) |rateOfFire="Rate of fire" + RPM (abbreviation for rounds per minute) |range= "Range" + 'meters' |bulletSpread= "Bullet spread" expressed in degrees |magazineCapacity= "Magazine capacity" |reloadTime="Reload time" + 'seconds' }}