Difference between revisions of "Urchin"
Jump to navigation
Jump to search
m (Text replacement - "[[Mining laser" to "[[Mining laser (Assembly)") |
m (Text replacement - "[[Mining laser (Assembly) (Assembly)" to "[[Mining laser (Assembly)") |
||
| Line 52: | Line 52: | ||
== Ship description == | == Ship description == | ||
The Urchin is a hybrid between a cargo and mining ship. <br> | The Urchin is a hybrid between a cargo and mining ship. <br> | ||
It is equipped with powerful [[Mining laser | It is equipped with powerful [[Mining laser (Assembly)|mining lasers]], enabling it to mine minerals effciently.<br> | ||
The Urchin also has a [[Cargo lock frame (Assembly)|cargo lock frame]] that can be used to transport cargo. | The Urchin also has a [[Cargo lock frame (Assembly)|cargo lock frame]] that can be used to transport cargo. | ||
Revision as of 09:56, 15 June 2021
Mining shot of the Urchin
| |
| Info | |
|---|---|
| Class and type: | Civilian ship, Miner |
| Name: | Urchin |
| General use: | Mining |
| General characteristics | |
| Crew: | 1 pilot |
| Thrust power: | 400,000 |
| Electricity output: | 4,000 |
| Flight time: | 270.7 minutes |
| Thrusters: | 2 box, 16 triangle, 16 maneuver |
| Generator units: | 4 |
| Fuel chambers: | 2 |
| Propellant containers: | 1 large |
| Other equipment: | 1 Mining laser (Assembly), Cargo lock frame (Assembly) |
Ship description
The Urchin is a hybrid between a cargo and mining ship.
It is equipped with powerful mining lasers, enabling it to mine minerals effciently.
The Urchin also has a cargo lock frame that can be used to transport cargo.
Ship location
Some Mega Stations or trading stations sell and lease civilian spaceships.