Difference between revisions of "Radiator"
Jump to navigation
Jump to search
m (→Summary: link) |
|||
Line 13: | Line 13: | ||
* Radiators recycle used (hot) coolant back into useable (cold) coolant. | * Radiators recycle used (hot) coolant back into useable (cold) coolant. | ||
* Coolant will run dry if the overall radiation rate is not enough to keep up with heat production. | * Coolant will run dry if the overall radiation rate is not enough to keep up with heat production. | ||
* '''Mounted on a | * '''Mounted on a [[Hardpoints|Hardpoint]], not the generator.''' | ||
* Modular, is made from a radiator base section and radiator extensions. | * Modular, is made from a radiator base section and radiator extensions. | ||
Revision as of 18:51, 26 December 2020
Summary
- Radiators recycle used (hot) coolant back into useable (cold) coolant.
- Coolant will run dry if the overall radiation rate is not enough to keep up with heat production.
- Mounted on a Hardpoint, not the generator.
- Modular, is made from a radiator base section and radiator extensions.
Device fields
To learn more about how to use fields, consult these wiki pages:
Radiator Base
YOLOL field | Description | Range |
---|---|---|
RadiationRateLimit | Upper limit for radiation rate for this radiator base | 0 - 100 |
RadiationRate | Current radiation rate for this pipe radiator base | 0 - 100 |
StoredRadiatorCoolant | Current ammount of coolant in this radiator. | 0 - MaximumRadiatorCoolant |
MaxRadiatorCoolant | Maximum amount of coolant that can be stored in the radiator |
Radiator Extension
YOLOL field | Description | Range |
---|---|---|
RadiationRateLimit | Upper limit for radiation rate for this radiator extension | 0 - 100 |
RadiationRate | Current radiation rate for this pipe radiator extension | 0 - 100 |