Difference between revisions of "Fixed mount"
Jump to navigation
Jump to search
(added material section) |
|||
Line 15: | Line 15: | ||
Machinery such as [[Tractor_beam|tractor beams]], [[Mining_laser|mining lasers]], and [[Mounted_weapons|guns]] that are not required to be mobile, can be attached to a fixed mount.<br> | Machinery such as [[Tractor_beam|tractor beams]], [[Mining_laser|mining lasers]], and [[Mounted_weapons|guns]] that are not required to be mobile, can be attached to a fixed mount.<br> | ||
For machinery that needs to be moveable, [[turntable]] versions of fixed mounts are avalable. | |||
== | == Material == | ||
To learn more about materials, consult these wiki pages: | |||
* [[Materials]] | |||
* [[Ores]] | |||
* [[ | |||
* [[ | |||
{|class="wikitable" | {|class="wikitable" | ||
! | ! | ||
! | ! '''Fixed Weapon Mount 1''' | ||
! | ! '''Fixed Weapon Mount 2''' | ||
! '''Fixed Mount Small Turntable A''' | |||
! '''Fixed Mount Small Turntable B''' | |||
|- | |- | ||
! ''' | ! '''Weight (Kg)''' | ||
| 887.32 | |||
| 1433.21 | |||
| 807.36 | |||
| 1197.94 | |||
|- | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
! ''' | ! '''Material Required (Kv)''' | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! | ! Bastium | ||
| | | 86 | ||
| 140 | |||
| 84 | |||
| 128 | |||
|- | |||
! Vokarium | |||
| 9.516 | |||
| 16 | |||
| | |||
| | | | ||
|- | |||
|} | |} | ||
[[Category:Devices and machines]] | |||
[[Category:Devices and machines|Fixed mount]] | [[Category:Devices and machines|Fixed mount]] |
Revision as of 01:37, 24 November 2020
Summary
Three different types of fixed mount.
Machinery such as tractor beams, mining lasers, and guns that are not required to be mobile, can be attached to a fixed mount.
For machinery that needs to be moveable, turntable versions of fixed mounts are avalable.
Material
To learn more about materials, consult these wiki pages:
Fixed Weapon Mount 1 | Fixed Weapon Mount 2 | Fixed Mount Small Turntable A | Fixed Mount Small Turntable B | |
---|---|---|---|---|
Weight (Kg) | 887.32 | 1433.21 | 807.36 | 1197.94 |
Material Required (Kv) | ||||
Bastium | 86 | 140 | 84 | 128 |
Vokarium | 9.516 | 16 |