Difference between revisions of "Pincer"
Jump to navigation
Jump to search
m (de added as flag.) |
|||
| Line 48: | Line 48: | ||
|} | |} | ||
== Ship description == | == Ship description == | ||
[[File:Starbase_pincer.png|200px]]<br> | |||
The Pincer is an asteroid collector ship equipped with cargo lock beams and a tractor beam. <br> | The Pincer is an asteroid collector ship equipped with cargo lock beams and a tractor beam. <br> | ||
Using advanced YOLOL technologies, Pincers can enter power saving mode automatically, allowing for a pilot to focus on other more important tasks. | Using advanced YOLOL technologies, Pincers can enter power saving mode automatically, allowing for a pilot to focus on other more important tasks. | ||
Revision as of 13:23, 1 June 2020
Pincer
| |
| Info | |
|---|---|
| Name: | Pincer |
| General use: | Asteroid collection |
| General characteristics | |
| Crew: | 1 pilot |
| Thrust power: | 120,000 |
| Electricity output: | 1000 |
| Flight time: | 90 minutes |
| Thrusters: | 4 Triangle, 16 Maneuver |
| Generator units: | 1 |
| Fuel chambers: | 1 |
| Propellant containers: | 2 Small |
Ship description
![]()
The Pincer is an asteroid collector ship equipped with cargo lock beams and a tractor beam.
Using advanced YOLOL technologies, Pincers can enter power saving mode automatically, allowing for a pilot to focus on other more important tasks.
Ship location
Some Mega Stations or trading stations sell and lease civilian spaceships.