Difference between revisions of "Tripod Railgun"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
}} | }} | ||
|{{SB Infobox Equipment General Information | |{{SB Infobox Equipment General Information | ||
|weaponClass= | |weaponClass=Tripod weapon | ||
|availability= | |availability= | ||
|marketPrice= | |marketPrice= | ||
Line 13: | Line 13: | ||
|{{SB Infobox Equipment Specifications | |{{SB Infobox Equipment Specifications | ||
|damage= | |damage= | ||
|projectile= | |projectile=20x100mm | ||
|projectileMass= | |projectileMass= | ||
|velocity=1200 | |velocity=1200 | ||
|rateOfFire=70 | |rateOfFire=70 | ||
|bulletSpread= | |bulletSpread= | ||
|magazineCapacity= | |magazineCapacity=20 | ||
|reloadTime= | |reloadTime= | ||
}} | }} |
Revision as of 10:26, 5 May 2022
Tripod Railgun
Weapon classTripod weapon
Specifications
Muzzle velocity1200 m/s
Rate of fire70 RPM
Magazine capacity20
Projectile20x100mm
Composition
A railgun that can be placed on a tripod. Requires electricity to work at 100% firerate, otherwise operates at 50% firerate. Connect the endoskeleton to a Resource Bridge to conduct electricity from a spaceship to the weapon.