Difference between revisions of "Tripod Autocannon"
Jump to navigation
Jump to search
(Created page with "{{SB Infobox Begin |{{SB Infobox Header |image=Image:Tripod autocannon.png |previewImage=Image:Tripod autocannon preview.jpg |name= |edgeless=true }} |{{SB Infobox Equipment General Information |weaponClass= |availability= |marketPrice= }} |{{SB Infobox Equipment Specifications |damage= |projectile= |projectileMass= |velocity= |rateOfFire= |bulletSpread= |magazineCapacity= |reloadTime= }} |{{SB Infobox Device Construction |headerOv...") |
|||
Line 15: | Line 15: | ||
|projectile= | |projectile= | ||
|projectileMass= | |projectileMass= | ||
|velocity= | |velocity=900 | ||
|rateOfFire= | |rateOfFire=800 | ||
|bulletSpread= | |bulletSpread= | ||
|magazineCapacity= | |magazineCapacity= |
Revision as of 12:27, 4 May 2022
The standard issued light pistol has not changed much through the ages, using the traditional gunpowder based propulsion. It does, however, have a very customizable ammunition loadout.
Ammo
File:.png The magazine holds XX bullets.