Difference between revisions of "Minigun"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
|de=Minigun:de | |de=Minigun:de | ||
|ua=Мініган | |ua=Мініган | ||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Starbase weapons smg gatling bg 25.7.2019.png.png]] | |||
|name= | |||
|border= | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Heavy machine gun | |||
| | |availability=Not available for purchase | ||
| | |marketPrice= | ||
}} | }} | ||
{{Infobox | |{{SB Infobox Equipment Specifications | ||
| | |damage= | ||
| | |projectile=10x30mm | ||
| | |projectileMass= | ||
|projectileEnergy=272 | |||
|velocity=550 | |||
|rateOfFire=2,000 | |||
|bulletSpread= | |||
|magazineCapacity=200 | |||
|reloadTime= | |||
}} | }} | ||
}}<section begin=summary/>The minigun provides an incredible fire rate, making it one of the best weapons for controlling a firefight and excel in the suppression of an enemy target.<section end=summary/> | |||
}} | |||
The minigun provides an incredible fire rate, making it one of the best weapons for controlling a firefight and excel in the suppression of an enemy target. | |||
= | |||
[[Category:Weapons|Minigun]] | [[Category:Weapons|Minigun]] |
Revision as of 12:36, 23 June 2021
Minigun
Weapon classHeavy machine gun
AvailabilityNot available for purchase
Specifications
Muzzle velocity550 m/s
Rate of fire2,000 RPM
Magazine capacity200
Projectile10x30mm
Projectile energy272
The minigun provides an incredible fire rate, making it one of the best weapons for controlling a firefight and excel in the suppression of an enemy target.