Difference between revisions of "Rail rifle"
Jump to navigation
Jump to search
Heisenborg (talk | contribs) m (minor change) |
m |
||
Line 6: | Line 6: | ||
|pl=Rail_Rifle:pl | |pl=Rail_Rifle:pl | ||
|ua=Ручний Рейлган | |ua=Ручний Рейлган | ||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Rail_rifle_bg.png]] | |||
|name= | |||
|border= | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Anti-materiel rifle | |||
| | |availability=[[Ares Armory]] | ||
| | |marketPrice=236,617.91 | ||
}} | }} | ||
{{Infobox | |{{SB Infobox Equipment Specifications | ||
| | |damage= | ||
| | |projectile=20x100mm | ||
| | |projectileMass= | ||
|velocity=1,200 | |||
|rateOfFire=33 | |||
|bulletSpread= | |||
|magazineCapacity=5 | |||
|reloadTime=3.6 | |||
}} | }} | ||
}}<section begin=summary/>The Rail rifle is an anti-material rifle and is the most powerful (conventional) handheld weapon in the galaxy. It can be used for sharpshooting through walls, breaking the bulwarks of a shield unit and can pierce through almost any known infantry armor.<section end=summary/> | |||
}} | |||
== | === Ammo === | ||
[[File:railrifle_magazine.png|50px]] The rail gun magazine holds 5 cells. | [[File:railrifle_magazine.png|50px]] The rail gun magazine holds 5 cells. | ||
[[Category:Weapons|Rail Rifle]] | [[Category:Weapons|Rail Rifle]] |
Revision as of 12:49, 23 June 2021
Rail rifle
Weapon classAnti-materiel rifle
AvailabilityAres Armory
Market price236,617.91
Specifications
Muzzle velocity1,200 m/s
Rate of fire33 RPM
Magazine capacity5
Reload time3.6 seconds
Projectile20x100mm
The Rail rifle is an anti-material rifle and is the most powerful (conventional) handheld weapon in the galaxy. It can be used for sharpshooting through walls, breaking the bulwarks of a shield unit and can pierce through almost any known infantry armor.