Difference between revisions of "Shotgun"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
|zh-cn=霰弹枪 | |zh-cn=霰弹枪 | ||
|pl=Shotgun:pl | |pl=Shotgun:pl | ||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Shotgun_image.png]] | |||
|name= | |||
|border= | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Shotgun | |||
|availability=[[Ares Armory]] | |||
| | |marketPrice=41,687.25 | ||
| | |||
}} | }} | ||
{{Infobox | |{{SB Infobox Equipment Specifications | ||
| | |damage= | ||
| | |projectile=12ga/18.5x60mm | ||
| | |projectileMass= | ||
|velocity=450 | |||
|rateOfFire=75 | |||
|bulletSpread=10.0° | |||
|magazineCapacity=7 | |||
|reloadTime=2.8 | |||
}} | }} | ||
}}<section begin=summary/>The reliable and durable semi-automatic shotgun can hold seven gauge shells in its magazine, and can tear holes through most common materials. They are affordable and common, and are great for boarding missions.<section end=summary/> | |||
=== Ammo === | |||
}} | |||
The reliable and durable semi-automatic shotgun can hold | |||
They are affordable and common | |||
[[File:Shotgun magazine.png|50px]] The magazine holds seven shells. | [[File:Shotgun magazine.png|50px]] The magazine holds seven shells. | ||
[[Category:Weapons|Shotgun]] | [[Category:Weapons|Shotgun]] |
Revision as of 12:59, 23 June 2021
Shotgun
Weapon classShotgun
AvailabilityAres Armory
Market price41,687.25
Specifications
Muzzle velocity450 m/s
Rate of fire75 RPM
Magazine capacity7
Reload time2.8 seconds
Projectile12ga/18.5x60mm
Bullet spread10.0°°
The reliable and durable semi-automatic shotgun can hold seven gauge shells in its magazine, and can tear holes through most common materials. They are affordable and common, and are great for boarding missions.