Difference between revisions of "Eos"
Jump to navigation
Jump to search
BloodPheonix (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Asteroid Belt == | == Asteroid Belt == | ||
Eos's asteroid belt is 2,200 km wide (edge to edge) and 600km thick (top to bottom). | Eos's asteroid belt is 2,200 km wide (edge to edge) and 600km thick (top to bottom). | ||
The asteroid belt density and asteroid sizes increase towards the center (200/km³ to 2000/km³ [approximation, might be outdated]). | The asteroid belt density and asteroid sizes increase towards the center (200/km³ to 2000/km³ [approximation, might be outdated]). | ||
Current understanding has it that the [[Belt]] is separated into different zones and hotspots, each with their own asteroid material compositions. | |||
The Eos [[Belt]] is, for purposes of alloy crafting, a [[Nhurgite/Water Belt]]. | |||
== Atmosphere == | == Atmosphere == | ||
The atmosphere of EOS is deadly. She instant kills all the Endos who go in. An alert warns the player when he gets too close. | The atmosphere of EOS is deadly. She instant kills all the Endos who go in. An alert warns the player when he gets too close. | ||
[[File:Screenshot_20211123-001134_Video Player.jpg|400px]] | |||
[[ | [[Category:Belt - Nhurgite/Water]] |
Latest revision as of 00:53, 30 October 2023
Asteroid Belt
Eos's asteroid belt is 2,200 km wide (edge to edge) and 600km thick (top to bottom). The asteroid belt density and asteroid sizes increase towards the center (200/km³ to 2000/km³ [approximation, might be outdated]). Current understanding has it that the Belt is separated into different zones and hotspots, each with their own asteroid material compositions. The Eos Belt is, for purposes of alloy crafting, a Nhurgite/Water Belt.
Atmosphere
The atmosphere of EOS is deadly. She instant kills all the Endos who go in. An alert warns the player when he gets too close.