Difference between revisions of "Flamethrower"
Jump to navigation
Jump to search
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Flamethrower_image.png]] | |image=[[Image:Flamethrower_image.png]] | ||
|previewImage=[[Image:Flamethrower_image_preview.jpg]] | |||
|name= | |name= | ||
| | |edgeless=true | ||
}} | }} | ||
|{{SB Infobox Equipment General Information | |{{SB Infobox Equipment General Information | ||
|weaponClass= | |weaponClass=Special weapons | ||
|availability=Not available for | |availability=Not available for purchase | ||
|marketPrice= | |marketPrice= | ||
}} | }} | ||
|{{SB Infobox Equipment Specifications | |{{SB Infobox Equipment Specifications | ||
|damage= | |damage= | ||
|projectile= | |projectile= | ||
|projectileMass= | |projectileMass= | ||
|velocity= | |velocity=30 | ||
|rateOfFire= | |rateOfFire= | ||
|bulletSpread= | |bulletSpread= | ||
Line 33: | Line 34: | ||
[[File:Flamethrower canister.png|50px]] The canister holds 300 units of fuel. | [[File:Flamethrower canister.png|50px]] The canister holds 300 units of fuel. | ||
[[Category: | [[Category:Weaponry|Flamethrower]] |
Latest revision as of 10:26, 29 December 2021
Flamethrower
Weapon classSpecial weapons
AvailabilityNot available for purchase
Specifications
Muzzle velocity30 m/s
Magazine capacity300 fuel units
Reload time3.09 seconds
The Flamethrower is designed to project a long, easily controllable stream of fire via the use of a nozzle. The weapon doesn't deviate far from the ageless design, though a key difference is the addition of a jet propulsor engine, which enables the flames to be projected further without the need for a significantly longer barrel.