Difference between revisions of "User:DustyFB/Sandbox/Materials/Grid Test"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
<div class="gridContainer"> | |||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | <div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | ||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | |||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | |||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | |||
<div class="gridTest">{{#invoke:Transcluder Test|main|Bastium|extractTemplates=SB Infobox Material Properties Draft}}</div> | |||
</div> | |||
{{#css: | {{#css: | ||
Line 18: | Line 24: | ||
grid-template-areas: "name structuralDurability armorRating minArmor penMulti corRes plasticity density"; | grid-template-areas: "name structuralDurability armorRating minArmor penMulti corRes plasticity density"; | ||
grid-row-end: density-end; | grid-row-end: density-end; | ||
background-color:transparent; | |||
transition:background-color 0.2s ease; | |||
} | } | ||
Line 71: | Line 79: | ||
flex-direction: column-reverse; | flex-direction: column-reverse; | ||
position: relative; | position: relative; | ||
} | |||
.gridTest .SB-Infobox-Data-Cell:hover { | |||
background: none; | |||
} | |||
.gridTest:hover { | |||
background-color:#3a80802b; | |||
} | } | ||
}} | }} |
Revision as of 16:20, 14 April 2022
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv
Material properties (ore ━━ refined)
Structural durability40─80
Armor rating0.0─0.75.. per kv
Minimum armor0.0─0.1.. per kv
Penetration multiplierN/A─177%
Corrosion resistance200─300
PlasticityN/A─40
Density8.08─9.95.. kg/kv