Difference between revisions of "Missile"
Jump to navigation
Jump to search
m (Text replacement - "|availability=MAG" to "") |
|||
(31 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Otherlang2 | |||
|de=Missile:de | |||
|fr=Missile/fr | |||
|zh-cn=火箭弹 | |||
|ru=Ракета | |||
|ua=Модульна Ракета | |||
|jp=ミサイル | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Missile.png]] | |||
|factionLogo= | |||
|caption=A missile is a multi-component weapon | |||
|name= | |||
|border=none | |||
}} | |||
|{{SB Infobox Device General Information | |||
|type=Mounted weapon | |||
| | |function=Anti-armor | ||
| | |||
|size=120×18×18 cm | |||
|mass= | |||
| | |volume= | ||
| | |corrosionResistance= | ||
| | |suppressUnitsKg=1 | ||
|suppressUnitsKv=1 | |||
| | |subComponents= | ||
| | }} | ||
| | |||
| | |{{SB Infobox Equipment Specifications | ||
|velocity=360-460 | |||
}} | |projectileMass=29.33 kilo | ||
|projectileLifetime=∞ | |||
| | }} | ||
|- | |||
| | |||
[[ | |{{SB Infobox Component Section | ||
|Missile thruster | |||
|Missile fuel module | |||
|Missile warhead | |||
|Missile fuze | |||
}} | |||
}}<section begin=summary/>Missiles are devastating ship weapons that can destroy even the toughest armor plating. They are multi-component weapons, offering some flexibility in construction, and can be configured in various ways with [[YOLOL]]. A missile can be activated at any time via the [[Universal tool|universal tool]], but is intended to be launched via a [[Missile launcher|missile launcher]].<section end=summary/> | |||
== Parts == | == Parts == | ||
Missiles are modular projectiles | Missiles are modular projectiles comprising 4 separate parts: The thruster, the fuel tank, the warhead, and the fuze. Each component is a vital part of a functioning missile. | ||
== Launcher == | == Launcher == | ||
While | <div style="display:flex;">[[File:Missile launcher.png|thumb|left|A 9-slot missile launcher]] | ||
<div style="margin:auto;">While missiles can be launched using a universal tool, they are best used in conjunction with a [[Missile launcher|missile launcher]].The missile launcher allows YOLOL to directly interface with the missiles, which can be used to fire missiles at a push of a button - or even automate the process. The launcher can also automatically lock all missiles within it into battery, which is required for the safe transport of the missiles.</div></div> | |||
[[ | |||
The missile launcher allows YOLOL | |||
== | == Media == | ||
More information can be found in [https://www.youtube.com/watch?v=5-xhwLw3cYI this official missile video]. | More information can be found in [https://www.youtube.com/watch?v=5-xhwLw3cYI this official missile video]. | ||
Line 71: | Line 58: | ||
== Device fields == | == Device fields == | ||
=== Missile === | |||
{|class="wikitable" | {|class="wikitable" | ||
! YOLOL field | ! YOLOL field | ||
Line 89: | Line 77: | ||
|- | |- | ||
! '''Timer''' | ! '''Timer''' | ||
| | | Counts up while TimerState is 1, detonates once reaching DetonationTime | ||
| 0 - n | | 0 - n | ||
|- | |- | ||
! '''SafetyTime''' | ! '''SafetyTime''' | ||
| Need info | | Need info | ||
| -1 - | | -1 - n | ||
|- | |- | ||
! '''DetonationTime''' | ! '''DetonationTime''' | ||
| | | Time that Timer will detonate the missile | ||
| -1 - | | -1 - n | ||
|- | |- | ||
! '''TriggerRange''' | ! '''TriggerRange''' | ||
| Range to trigger fuse | | Range to trigger fuse | ||
| 0 - n | |||
|- | |||
|} | |||
=== Thruster === | |||
{|class="wikitable" | |||
! YOLOL field | |||
! description | |||
! range | |||
|- | |||
! '''CurrentThrust''' | |||
| The current thrust value | |||
| 0 - n | |||
|- | |||
! '''TargetThrust''' | |||
| The thrust value the missile will attempt to achieve | |||
| 0 - n | |||
|- | |||
!'''IsActive''' | |||
| Toggle to turn on thruster | |||
| 0 - 1 | | 0 - 1 | ||
|- | |- | ||
|} | |} | ||
To learn more about how to use fields, consult these wiki pages: | |||
* [[Universal tool|Universal Tool]] | |||
* [[Data networks|Data networks]] | |||
* [[YOLOL|YOLOL]] | |||
[[Category:Mounted weapons|Missile]] |
Latest revision as of 06:15, 28 July 2021
Missile
Type Mounted weapon
Function Anti-armor
Size 120×18×18 cm
Specifications
Muzzle velocity360-460 m/s
Projectile mass29.33 kilo voxels
Projectile lifetime∞
Sub-components
Missiles are devastating ship weapons that can destroy even the toughest armor plating. They are multi-component weapons, offering some flexibility in construction, and can be configured in various ways with YOLOL. A missile can be activated at any time via the universal tool, but is intended to be launched via a missile launcher.
Parts
Missiles are modular projectiles comprising 4 separate parts: The thruster, the fuel tank, the warhead, and the fuze. Each component is a vital part of a functioning missile.
Launcher
While missiles can be launched using a universal tool, they are best used in conjunction with a missile launcher.The missile launcher allows YOLOL to directly interface with the missiles, which can be used to fire missiles at a push of a button - or even automate the process. The launcher can also automatically lock all missiles within it into battery, which is required for the safe transport of the missiles.
Media
More information can be found in this official missile video.
Device fields
Missile
YOLOL field | description | range |
---|---|---|
Detonate | Detonates the missile if set to 1 | 0 - 1 |
Safety | Stops the fuse from detonating the missile if set to 1 | 0 - 1 |
TimerState | Determines whether the timer is active | 0 - 1 |
Timer | Counts up while TimerState is 1, detonates once reaching DetonationTime | 0 - n |
SafetyTime | Need info | -1 - n |
DetonationTime | Time that Timer will detonate the missile | -1 - n |
TriggerRange | Range to trigger fuse | 0 - n |
Thruster
YOLOL field | description | range |
---|---|---|
CurrentThrust | The current thrust value | 0 - n |
TargetThrust | The thrust value the missile will attempt to achieve | 0 - n |
IsActive | Toggle to turn on thruster | 0 - 1 |
To learn more about how to use fields, consult these wiki pages: