Difference between revisions of "User:Duke Ironhelm/sandbox"
Jump to navigation
Jump to search
m (stuff) |
m (→Material) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 245: | Line 245: | ||
|- | |- | ||
| | | | ||
| | |||
|- | |||
! Bastium | |||
| 23 | |||
|- | |||
! Ilmatrium | |||
| 11 | |||
|- | |||
! Tengium | |||
| 11 | |||
|- | |||
! Vokarium | |||
| 11 | |||
|- | |||
|} | |||
== Material == | |||
To learn more about materials, consult these wiki pages: | |||
* [[Materials]] | |||
* [[Ores]] | |||
{|class="wikitable" | |||
! '''Weight (Kg)''' | |||
| 10980.20 | |||
|- | |||
| | |||
| | |||
|- | |||
! '''Material Required (Kv)''' | |||
| | | | ||
|- | |- | ||
| Line 280: | Line 311: | ||
! '''Maneuver Thruster''' | ! '''Maneuver Thruster''' | ||
|- | |- | ||
! ''' | ! '''Mass (Kg)''' | ||
| | | 9365.70 | ||
| 3046 | | 3046 | ||
| 2146 | | 2146 | ||
| Line 358: | Line 389: | ||
|- | |- | ||
! Bastium | ! Bastium | ||
| | | 1186 | ||
| 609 | | 609 | ||
| 322 | | 322 | ||
| Line 369: | Line 400: | ||
|- | |- | ||
! Charodium | ! Charodium | ||
| | | 791 | ||
| 1218 | | 1218 | ||
| 1288 | | 1288 | ||
| Line 402: | Line 433: | ||
|- | |- | ||
! Tengium | ! Tengium | ||
| | | 527 | ||
| | | | ||
| | | | ||
| Line 413: | Line 444: | ||
|- | |- | ||
! Vokarium | ! Vokarium | ||
| | | 132 | ||
| | | | ||
| | | | ||
Latest revision as of 00:44, 15 December 2020
Material
To learn more about materials, consult these wiki pages:
| Total Volume (Kv) | 22 500 |
|---|---|
| Material Required (Kv) | |
| Aegisium | 500 |
| Ajatite | 500 |
| Arkanium | 500 |
| Ballistic Velidenum | 500 |
| Bastium | 500 |
| Bastonium | 500 |
| Charodium | 500 |
| Corazium | 500 |
| Exorium | 500 |
| Haderite | 500 |
| Ice | 500 |
| Ilmatrium | 500 |
| Karnite | 500 |
| Kutonium | 500 |
| Lukium | 500 |
| Merkerium | 500 |
| Nhurgite | 500 |
| Oninum | 500 |
| Surtrite | 500 |
| Tengium | 500 |
| Ukonium | 500 |
| Valkite | 500 |
| Velidenum | 500 |
| Vokarium | 500 |
| Xhalium | 500 |
Material
To learn more about materials, consult these wiki pages:
| thing1 | thing2 | |
|---|---|---|
| Total Volume (Kv) | 22 500 | |
| Material Required (Kv) | ||
| Aegisium | 500 | |
| Ajatite | 500 | |
| Arkanium | 500 | |
| Ballistic Velidenum | 500 | |
| Bastium | 500 | |
| Bastonium | 500 | |
| Charodium | 500 | |
| Corazium | 500 | |
| Exorium | 500 | |
| Haderite | 500 | |
| Ice | 500 | |
| Ilmatrium | 500 | |
| Karnite | 500 | |
| Kutonium | 500 | |
| Lukium | 500 | |
| Merkerium | 500 | |
| Nhurgite | 500 | |
| Oninum | 500 | |
| Surtrite | 500 | |
| Tengium | 500 | |
| Ukonium | 500 | |
| Valkite | 500 | |
| Velidenum | 500 | |
| Vokarium | 500 | |
| Xhalium | 500 |
Material
To learn more about materials, consult these wiki pages:
| Total Volume (Kv) | 57 |
|---|---|
| Material Required (Kv) | |
| Bastium | 23 |
| Ilmatrium | 11 |
| Tengium | 11 |
| Vokarium | 11 |
Material
To learn more about materials, consult these wiki pages:
| Weight (Kg) | 10980.20 |
|---|---|
| Material Required (Kv) | |
| Bastium | 23 |
| Ilmatrium | 11 |
| Tengium | 11 |
| Vokarium | 11 |
Material
To learn more about materials, consult these wiki pages:
| Box Thruster Body | Box Thruster Combustion Chamber | Box Thruster Nozzle | Triangle Thruster Base | Triangle Thruster Combustion Chamber | Triangle Thruster Nozzle | Thruster Electricity Converter | Thruster Gas Converter | Maneuver Thruster | |
|---|---|---|---|---|---|---|---|---|---|
| Mass (Kg) | 9365.70 | 3046 | 2146 | 2358 | 1639 | 647 | 95 | 106 | 241 |
| Material Required (Kv) | |||||||||
| Aegisium | 609 | 215 | 328 | 65 | 21 | 48 | |||
| Ajatite | 12 | ||||||||
| Arkanium | 4.74 | 5.31 | |||||||
| Bastium | 1186 | 609 | 322 | 1061 | 328 | 227 | 52 | 58 | 60 |
| Charodium | 791 | 1218 | 1288 | 708 | 656 | 259 | 60 | ||
| Kutonium | 609 | 322 | 328 | 97 | |||||
| Merkerium | 19 | ||||||||
| Tengium | 527 | 472 | 21 | 48 | |||||
| Vokarium | 132 | 118 | 19 | 12 |