Difference between revisions of "Box One Cooperative"
(Created page with "{| class="infobox" style="float: right; clear: right; margin: 0 0 1em 1em; width: 22em;" |- ! colspan="2" style="background-color: #FFFFFF; font-size: 120%; text-align: center...") |
m (Typo) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" style="background-color: #FFFFFF; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;">'''Box One Cooperative'''</span> | ! colspan="2" style="background-color: #FFFFFF; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;">'''Box One Cooperative'''</span> | ||
|- | |- | ||
| style="text-align: center; font-size: 90%;" |[[File: | | style="text-align: center; font-size: 90%;" |[[File:BOX_Green.png|thumb|BOX Emblem]] | ||
|- | |- | ||
| | | | ||
Line 12: | Line 12: | ||
! colspan="2" style="background-color: #FFFFFF; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;" text-align="center"> Management Structure</span> | ! colspan="2" style="background-color: #FFFFFF; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;" text-align="center"> Management Structure</span> | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|''' | |'''BOARD DIRECTER'''||[[User:Mingo|Mingo]] | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''BOARD | |'''BOARD MEMBER''' | ||
|Sam | |Sam | ||
|- | |- | ||
Line 20: | Line 20: | ||
|Open | |Open | ||
|- | |- | ||
Line 31: | Line 27: | ||
! colspan="2" style="background-color: #FFFFFF; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;"> Company Information</span> | ! colspan="2" style="background-color: #FFFFFF; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;"> Company Information</span> | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''Official Colors:'''||''Grey | |'''Official Colors:'''||''Grey-Teal / Red-Teal '' | ||
|- | |- | ||
| | | | ||
Line 49: | Line 45: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''Mutual Alliances'''||''N/A'' | |'''Mutual Alliances'''||''N/A'' | ||
|- style="vertical-align: top;" | |||
|'''Enemies'''||''N/A'' | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''Business Rivals'''||''N/A'' | |'''Business Rivals'''||''N/A'' | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|} | |} | ||
Line 58: | Line 54: | ||
== About == | == About == | ||
=== Business aspect === | |||
Box One aims at the distribution and retail of mined resources to abroad parties, other goals are to uphold a semi-autonomous security force | Box One aims at the distribution and retail of mined resources to abroad parties, other goals are to uphold a semi-autonomous security force | ||
that protects the cooperatives miners and other contracted affiliations. | that protects the cooperatives miners and other contracted affiliations. | ||
=== Company Policy === | |||
''Work in progress'' | |||
<br> | |||
Every member is entitled to the highest safety from external factors, therefore we maintain a separate security force. | |||
<br> | |||
Depending on your role you will be issued proper equipment from the equipment overseer. | |||
Line 70: | Line 71: | ||
== Departments == | == Departments == | ||
=== BOARD MEMBERS === | === BOARD MEMBERS === | ||
BRD - Board Directer - [[User:Mingo|Mingo]] | |||
<br> | <br> | ||
BRM - Board Member - Sam | BRM - Board Member - Sam | ||
Line 77: | Line 78: | ||
<br> | <br> | ||
BRM - Board Member - Open | BRM - Board Member - Open | ||
=== | === Asset Distribution === | ||
HRS - Human Resources - Sam | HRS - Human Resources - Sam | ||
<br> | <br> | ||
EQO - Equipment Overseer - Open | |||
<br> | |||
TRS - Treasurer - Open | TRS - Treasurer - Open | ||
=== Security Operations=== | === Security Operations=== | ||
Line 89: | Line 90: | ||
ICR - Inter corporate relations - Open | ICR - Inter corporate relations - Open | ||
=== Maintenance === | === Maintenance === | ||
MEC - Maintenance and | MEC - Maintenance and Repair - Open | ||
<br> | |||
YAD - YOLOL Adviser - open | |||
[[Category:Factions]] | [[Category:Factions]] |
Latest revision as of 03:50, 13 May 2020
Box One Cooperative | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
About
Business aspect
Box One aims at the distribution and retail of mined resources to abroad parties, other goals are to uphold a semi-autonomous security force that protects the cooperatives miners and other contracted affiliations.
Company Policy
Work in progress
Every member is entitled to the highest safety from external factors, therefore we maintain a separate security force.
Depending on your role you will be issued proper equipment from the equipment overseer.
Departments
BOARD MEMBERS
BRD - Board Directer - Mingo
BRM - Board Member - Sam
BRM - Board Member - Open
BRM - Board Member - Open
Asset Distribution
HRS - Human Resources - Sam
EQO - Equipment Overseer - Open
TRS - Treasurer - Open
Security Operations
SFD - Security Forces Director - Open
Diplomatic relations
ICR - Inter corporate relations - Open
Maintenance
MEC - Maintenance and Repair - Open
YAD - YOLOL Adviser - open