<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.starbasegame.com/index.php?action=history&amp;feed=atom&amp;title=Exorium_tank_leg_structure</id>
	<title>Exorium tank leg structure - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.starbasegame.com/index.php?action=history&amp;feed=atom&amp;title=Exorium_tank_leg_structure"/>
	<link rel="alternate" type="text/html" href="https://wiki.starbasegame.com/index.php?title=Exorium_tank_leg_structure&amp;action=history"/>
	<updated>2026-04-30T20:25:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.37.1</generator>
	<entry>
		<id>https://wiki.starbasegame.com/index.php?title=Exorium_tank_leg_structure&amp;diff=30734&amp;oldid=prev</id>
		<title>DustyFB: Created page with &quot;{{Otherlang2 }}{{SB Infobox Begin 	  |{{SB Infobox Header 		|image=Image:Exorium Processing Unit, Leg Structure.png 		|name= 		|border=none 	  }}  	  |{{SB Infobox Device General Information 		|mass=12,553.03 		|volume=1,429.73 		|size=576×120×180 cm 		|corrosionResistance=380 		|primaryMaterial=Ymrium 	  }}  	  |{{SB Infobox Device IO 		|sockets=2 	  }}  	  |{{SB Infobox Device Construction 	|ymrium=80% 	|bastium=20% 	  }} }}&lt;section begin=summary/&gt;Leg structure f...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.starbasegame.com/index.php?title=Exorium_tank_leg_structure&amp;diff=30734&amp;oldid=prev"/>
		<updated>2022-04-29T14:52:56Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Otherlang2 }}{{SB Infobox Begin 	  |{{SB Infobox Header 		|image=&lt;a href=&quot;/index.php?title=File:Exorium_Processing_Unit,_Leg_Structure.png&quot; title=&quot;File:Exorium Processing Unit, Leg Structure.png&quot;&gt;Image:Exorium Processing Unit, Leg Structure.png&lt;/a&gt; 		|name= 		|border=none 	  }}  	  |{{SB Infobox Device General Information 		|mass=12,553.03 		|volume=1,429.73 		|size=576×120×180 cm 		|corrosionResistance=380 		|primaryMaterial=Ymrium 	  }}  	  |{{SB Infobox Device IO 		|sockets=2 	  }}  	  |{{SB Infobox Device Construction 	|ymrium=80% 	|bastium=20% 	  }} }}&amp;lt;section begin=summary/&amp;gt;Leg structure f...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Otherlang2&lt;br /&gt;
}}{{SB Infobox Begin&lt;br /&gt;
	  |{{SB Infobox Header&lt;br /&gt;
		|image=[[Image:Exorium Processing Unit, Leg Structure.png]]&lt;br /&gt;
		|name=&lt;br /&gt;
		|border=none&lt;br /&gt;
	  }}&lt;br /&gt;
&lt;br /&gt;
	  |{{SB Infobox Device General Information&lt;br /&gt;
		|mass=12,553.03&lt;br /&gt;
		|volume=1,429.73&lt;br /&gt;
		|size=576×120×180 cm&lt;br /&gt;
		|corrosionResistance=380&lt;br /&gt;
		|primaryMaterial=Ymrium&lt;br /&gt;
	  }}&lt;br /&gt;
&lt;br /&gt;
	  |{{SB Infobox Device IO&lt;br /&gt;
		|sockets=2&lt;br /&gt;
	  }}&lt;br /&gt;
&lt;br /&gt;
	  |{{SB Infobox Device Construction&lt;br /&gt;
	|ymrium=80%&lt;br /&gt;
	|bastium=20%&lt;br /&gt;
	  }}&lt;br /&gt;
}}&amp;lt;section begin=summary/&amp;gt;Leg structure for durable attachment of exorium tank to ships. Not mandatory for tank operation, but usually required to secure tank in place.&amp;lt;section end=summary/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Related Articles ==&lt;br /&gt;
&lt;br /&gt;
* [[Exorium processing unit (Assembly)]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Devices and machines]]&lt;/div&gt;</summary>
		<author><name>DustyFB</name></author>
	</entry>
</feed>